We – EPG Group the largest gearbox & motors , couplings and gears manufacturing facility in China with 5 various branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Equipmax heavy obligation forklift adopts the newest ergonomics technologies and principles in designing and manufacturing. The forklift with low cost of possession, outstanding visibility, unmatched productivity, protection and ergonomics designing for operator in toughest environments.
High overall performance Usa CUMMINS motor with EUIII/EPA specifications , with Engine protection technique, sensing reduced oil strain and high coolant temperature screens for the engine outstanding environmental overall performance .
The innovative and effective German ZF transmission with entirely reversible power change handle,3 ept and 3 reverse speeds, optimistic velocity engagement, client orientated provider ability, etc.
German KESSLER push Axle, which supplies superb lateral balance and lengthy-phrase toughness. Complete floating axle shafts and hub planetary closing drives minimize axle windup to produce larger torque to the travel wheels enabling higher tractive energy and functionality.
Equipmax weighty duty forklift is extensively employed in port, warehouse, logistic transit middle for handling containers and hefty merchandise.
General | one | Model | FD135T-MGU | FD160T-MXGU | FD135T-MWS-1 | FD160T-MXWS-one | ||||
two | Poer Kind | Diesel | Diesel | Diesel | Diesel | |||||
3 | Rated Ability | kg | 13500 | 16000 | 13500 | 16000 | ||||
four | Load heart | mm | 900 | 600 | 900 | 600 | ||||
Specification | five | Lift height | mm | 4000 | 4000 | 4000 | 4000 | |||
six | Mast tilt angle | F/R | Deg | 612 | 612 | 612 | 612 | |||
7 | Fork | (L×W×T) | 1800×200×90 | 1500×200×90 | 1800×200×90 | 1500×200×90 | ||||
8 | Regulating range | 840-2150 | 840-2150 | 840-2150 | 840-2150 | |||||
nine | Max.aspect shifter | mm | 630(±315) | 630(±315) | 630(±315) | 630(±315) | ||||
ten | Front overhang(wheel center to fork encounter) | mm | 960 | 985 | 960 | 985 | ||||
eleven | Rear overhang | mm | 900 | 900 | 900 | 900 | ||||
twelve | Ground clearance(bottom of mast) | mm | 250 | 250 | 250 | 250 | ||||
13 | Overall demensions | Overall length | mm | 7150 | 6850 | 7150 | 6850 | |||
fourteen | Overall width | mm | 2430 | 2430 | 2430 | 2430 | ||||
fifteen | Oeverall height | Driver’s taxi | mm | 3190 | 3190 | 3190 | 3190 | |||
sixteen | Mast | mm | 3870 | 3870 | 3870 | 3870 | ||||
seventeen | Max prolonged height | mm | 5870 | 5870 | 5870 | 5870 | ||||
18 | Min. Turning radius(outdoors) | mm | 4700 | 4700 | 4700 | 4700 | ||||
19 | Wheelbase | mm | 3500 | 3500 | 3500 | 3500 | ||||
20 | tread | Front | mm | 1743 | 1743 | 1743 | 1743 | |||
21 | Rear | mm | 2050 | 2050 | 2050 | 2050 | ||||
22 | Tires | Front | 11.00-twenty-18PR | 12.00-twenty-20PR | 11.00-twenty-18PR | 12.00-20-20PR | ||||
23 | Rear | eleven.00-twenty-18PR | 12.00-20-20PR | 11.00-twenty-18PR | twelve.00-20-20PR | |||||
performance | 24 | Speed | Travel(unladen) | km/h | 26 | 26 | ||||
twenty five | Lifting(laden) | mm/sec | 350 | 350 | ||||||
26 | Lowering(Laden) | mm/sec | 380 | 380 | ||||||
27 | Max.Drawbar pull(laden) | KN | 100 | 100 | ||||||
28 | Max.Gradeability pull(laden) | % | 22 | 22 | ||||||
Weight | 29 | Selfweight | kg | 21000 | 21500 | 21000 | 21500 | |||
thirty | weight Distribution | Laden | front | kg | 31790 | 33500 | 31790 | 33500 | ||
31 | Rear | kg | 3370 | 4000 | 3370 | 4000 | ||||
32 | Unladen | front | kg | 9740 | 9500 | 9740 | 9500 | |||
33 | Rear | kg | 11520 | 12000 | 11520 | 12000 | ||||
Energy & Transmission | 34 | Engine | Model | YC6B160Z-T20 | QSB6.7-C173 | |||||
35 | Manufacture | Yuchai | Cummins | |||||||
36 | Rated output/ r.p.m | kw | 118/2200 | 129/2200 | ||||||
37 | RatedTorque/R.P.m | N·m | 560/1500 | 799/1400 | ||||||
38 | No.of cylinder | 6 | 6 | |||||||
39 | Bore X Stroke | mm | 108×125 | 107×124 | ||||||
40 | Displacement | L | 6.871 | 6.seven | ||||||
forty one | Fuel tank ability | L | 140 | 140 | ||||||
42 | Transmission | Manufacture | Hangchi | ZF | ||||||
43 | Model | 3WG181 | 3WG171 | |||||||
44 | Stage | F/R | 33 | 33 | ||||||
45 | Drive Axle | Manufacture | Huachen | Huachen | ||||||
forty six | Service Brake | wet brake | wet brake | |||||||
forty seven | par ept brake | disk brake | disk brake | |||||||
forty eight | Battery | valtage/Ability | V/Ah | 2×12/180 | 2×12/120 | |||||
49 | Wor ept stress | Mpa | 19 | 19 |
The use of authentic tools manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the outlined replacement components contained herein are not sponsored, accepted, or manufactured by the OEM.