Provider & High quality controlWe supply comprehensive drawings and supply whenever necessary. The group is focused on generating all variety of regular roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its items all in excess of china, but also offered more than 65% items to oversees, like Europe, The us, South-east Asia, and it also has set up storage logistics in places like Europe. Because of to our sincerity in supplying greatest support to our clients, comprehension of your requirements and overriding perception of responsibility towards filling buying requirements, Introduction.
The die reducing and creasing EPTT is an gear eEPTTly developed for die slicing the normal cardboard, corrugated board, plastic and leather goods. It is widely utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has characteristics such as compact construction, wonderful workmanship, large strain, large precision and easy and reliable operation etc.
Function:
1. EPT power thanks to 1 piece casting by making use of best quality supplies for the EPTT entire body.
two. EPT running, massive stress and reduced noise are obviously remarked as herringbone EPT input and helical EPT output system is adopted.
3. Solitary plate electromagnetic clutch is sensitive and trustworthy.
4. Operational altitude is moderately arranged, moveable platen opens to its optimum.
5. The EPT technique is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With functions as solitary, steady operation and opening nicely, and the dwell time is adjustable.
7. The safely technique is reliable.
8. With concentrated lubricating technique.
Primary Technical specs.
ModeI | Inner Chase measurement | Velocity | Max.pule length | EPT EPTT | Bodyweight | All round Dimensions |
ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.