Ever-Power Group CO., LTD. IS Professional IN Creating ALL Types OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Velocity REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Drive SHAFTS, Special REDUCER & Related Equipment Factors AND OTHER Relevant Items, SPROCKETS, HYDRAULIC Program, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Lower BACKLASH WORM REDUCERS AND SO ON. We supply OEM services. EPG will constantly adhere to it enterprise spirit of becoming functional, revolutionary, effective and superb to make the prime intercontinental transmission push. Solution Description:
Z twenty EPTTl Gear
Primary Attributes:
Condition and Variety
Sort | EPTT | Surface area Therapy |
Components | ||
StraigEPTT Type | |||||
Straight Bore |
Straight Bore EPTTp |
Keyway EPTTp | |||
EPT | EPTT | KEPTT | 1045 EPTT Steel |
– | Established Screw (4137 Alloy Metal Black OXiHu (West Lake) Dis.de) |
SAM | SAMT | KSAMT | Black OXiHu (West Lake) Dis.de | ||
SB | SBT | KSBT | |||
SUM | SUMT | KSUMT | 304 Stainless Metal |
– | Established Screw(304 Stainless Metal |
SUMA | SUMAT | KSUMAT | Nickel Plating | ||
SUB | SUBT | KSUBT |
EPTTl Gear
one. Make strictly in accordance with EPTT or DIN stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd dimension
2. EPTT: SCM 415 steel, SUS 304
three. Bore: Completed bore
Merchandise title | EPTTl Gear |
EPTTs Accessible | Stainless Metal, EPTT Steel or as your layout |
BORE | Finished bore, Pilot Bore, EPTT ask for |
Processing Approach | Molding, Shaving, Hobbing, Drilling, EPTTpping, Reaming, Handbook Chamfering, Grinding and many others |
Stress Angle | 20 Degree |
Hardness | 194HB or less |
Measurement | Consumer Drawings amp ISO stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Deal | EPTTen Case/Container and pallet, or produced-to-get |
Certificate | ISO9001:2008 |
EPTT Time | Inside thirty daEPTTafter get your payment |
Specification:
Portion Amount | Shaft Bore Dia. PH7(1mm Increment) | Amount of Teeth |
J | B | C | D | E | F | G | H | ||
Type | Module | StraigEPTT Bore StraigEPTT Bore EPTTp |
Keyway EPTTp | |||||||||
StraigEPTT Bore EPT, SAM, SB SUM, SUMA, SUB StraigEPTT Bore EPTTp Keyway EPTTp |
one. | 6 | 8 | twenty | four.three | 16 | twenty | 21.forty one | 21 | 14.53 | eleven.71 | 9 |
6 | 8, 10 | twenty five | 5.three | twenty | twenty five | 26.forty one | 23 | fourteen.seven | eleven.21 | 8 | ||
eight | 8, ten, 12 | 30 | six.two | 22 | thirty | 31.forty one | 26 | 15.89 | eleven.71 | 8.nine | ||
1.twenty five | eight | ten | twenty | 6 | 22 | twenty five | 26.77 | 23 | 15.27 | eleven.38 | 9 | |
eight | ten, | 25 | 7 | twenty five | 31.twenty five | 33.02 | 28 | 17.88 | thirteen.26 | 9.25 | ||
10 | ten, twelve, 14 | thirty | eight | thirty | 37.5 | 39.27 | 36 | 23.47 | 18.13 | thirteen.five | ||
1.5 | 10 | ten, 12 | twenty | 6.eight | 24 | thirty | 32.12 | 28 | 18.fifty three | fourteen.06 | 10 | |
ten | 10~fourteen | 25 | 7.5 | thirty | 37.5 | 39.sixty two | 34 | 21.26 | 16.31 | eleven.five | ||
12 | twelve~16 | 30 | 9.three | 33 | 45 | 47.twelve | 38 | 22.eighty three | sixteen.fifty six | 12.34 | ||
two. | ten | 12 | 16 | seven | 27 | 32 | 34.83 | 30 | 19 | 15.41 | eleven.5 | |
twelve | 12~14 | 20 | 8.five | 34 | 40 | 41.32 | 37 | 24 | 18.forty one | 14 | ||
twelve | 12~sixteen | twenty five | ten.5 | forty two | 50 | 51.33 | 40 | 23.34 | sixteen.41 | ten.99 | ||
twelve | 12~eighteen | thirty | 12.four | 44 | 60 | sixty one.36 | fifty one | thirty.77 | 22.forty one | sixteen.79 | ||
2.5 | 12 | fourteen | sixteen | nine | 34 | forty | 43.53 | 35 | 21 | sixteen.seventy seven | 12 | |
fourteen | fourteen,16 | twenty | twelve | forty two | fifty | fifty three.54 | forty eight | 32.54 | 24.77 | 19 | ||
sixteen | sixteen~ | twenty five | 15 | fifty | 62.5 | 66.04 | fifty | thirty.forty one | twenty.52 | 12.5 | ||
16 | 16~ | thirty | 15 | sixty | 75 | 78.54 | sixty two | 36.28 | 26.27 | seventeen | ||
3 | 14 | 16 | 16 | eleven | 42 | forty eight | 52.24 | forty | 23 | 18.12 | thirteen | |
sixteen | sixteen~ | 20 | 15 | 50 | 60 | sixty four.24 | 58 | 39.eighty four | 30.12 | 23 | ||
20 | 20~ | twenty five | twenty | sixty | 75 | 79.24 | 60 | 37.81 | 24.62 | 15 | ||
20 | twenty~ | 30 | twenty | 70 | 90 | ninety four.24 | seventy five | forty five.forty seven | 32.12 | 20 |
EPTT and Shipping:
EPTT | EPTTethylene bag or oil paper for each and every item Pile on carton or as customer’s need |
Shipping of Samples | By DHL, Fedex, UPS, TNT, EMS |
EPTT time | ten-fifteen functioning daEPTTas normal, 30daEPTTin active EPTTon, it will dependent on the thorough orEPTTquantity. |
FAQ:
Main Marketplaces? | North The us, South The united states, EPTTern Europe , West Europe , North Europe, South Europe, Asia |
How to purchase? | * You ship us drawing or sample |
* We have via venture evaluation | |
* We give you our style for your affirmation | |
* We make the sample and send out it to you after you verified our layout | |
* You validate the sample then location an orEPTTand shell out us 30% deposit | |
* We start making | |
* When the goods is carried out, you shell out us the balance following you confirmed photos or tracking numbers. | |
* EPTT is done, thank you!! |
Payment: T/T
If you are fascinated in our products, please notify us which materials, type, width, size u want.