EPG has been efficiently accredited by ISO9002 Good quality Management Method, ISO9001 Quality Management Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement management system. In this way, our items have ongoing to acquire market place acceptance and customers satisfaction above the previous few many years. Quality and credit are the bases that make a company alive. Product INTRODUCTION:
Principal Functions:
one) Produced of high high quality EPTT alloy, ligEPTT weigEPTT and non-rusting
two) Big output torque and large radiating efficiency 3) Clean working and minimal sound, can perform EPTT time in dreadful issue
four) Good-hunting appearance, sturdy services daily life and modest volume
5) Appropriate for omnibearing installation
Primary Components:
1)housing: aluminium alloy ADC12(dimensions 571-090) die cast iron EPTT200(measurement 110-a hundred and fifty)
2)Worm:20Cr, ZI Involute profile carbonize ampquencher heat treatment make EPTT surface area hardness up to fifty six-62 EPTC Soon after precision grinding, carburization layer’s thickness among .3-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-1
Solution PARAMETERS:
Measurement | Specification | EPTT ratio | |||||||||||||
IEC | N | M | P | seven.5 | 10 | fifteen | 20 | 25 | thirty | 40 | fifty | sixty | 80 | a hundred | |
D | |||||||||||||||
25 | 56B14 | 50 | sixty five | eighty | nine | nine | nine | nine | nine | 9 | nine | 9 | 9 | ||
30 | 63B5 | ninety five | one hundred fifteen | a hundred and forty | eleven | 11 | eleven | eleven | eleven | eleven | eleven | 11 | |||
63B14 | sixty | 75 | ninety | ||||||||||||
56B5 | eighty | a hundred | a hundred and twenty | 9 | nine | nine | nine | nine | 9 | nine | nine | 9 | 9 | ||
56B14 | fifty | sixty five | 80 | 9 | 9 | nine | nine | 9 | nine | nine | 9 | nine | 9 | ||
forty | 71B5 | one hundred ten | a hundred thirty | a hundred and sixty | fourteen | fourteen | 14 | 14 | 14 | fourteen | 14 | fourteen | |||
71B14 | 70 | 85 | a hundred and five | ||||||||||||
63B5 | 95 | a hundred and fifteen | one hundred forty | 11 | eleven | 11 | eleven | 11 | eleven | 11 | eleven | 11 | 11 | eleven | |
63B14 | sixty | 75 | 90 | ||||||||||||
56B5 | 80 | one hundred | one hundred twenty | 9 | 9 | 9 | 9 | ||||||||
50 | 80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
80B14 | 80 | 100 | 120 | ||||||||||||
71B5 | a hundred and ten | 130 | one hundred sixty | fourteen | 14 | 14 | fourteen | 14 | fourteen | fourteen | fourteen | 14 | 14 | – | |
71B14 | 70 | 85 | 105 | ||||||||||||
63B5 | ninety five | 115 | a hundred and forty | – | – | – | – | – | – | – | eleven | 11 | 11 | 11 | |
63 | 90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
90B14 | ninety five | 115 | a hundred and forty | ||||||||||||
80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
80B14 | eighty | one hundred | 120 | ||||||||||||
71B5 | 110 | 130 | one hundred sixty | – | – | – | – | – | – | fourteen | 14 | 14 | 14 | fourteen | |
71B14 | 70 | eighty five | 105 | ||||||||||||
75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
one hundred/112B14 | one hundred ten | a hundred thirty | one hundred sixty | ||||||||||||
90B5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
90B14 | ninety five | one hundred fifteen | 140 | ||||||||||||
80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | 100 | a hundred and twenty | ||||||||||||
71B5 | a hundred and ten | a hundred thirty | 160 | 14 | fourteen | 14 | 14 | ||||||||
ninety | one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
100/112B14 | one hundred ten | a hundred thirty | one hundred sixty | ||||||||||||
90B5 | one hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
90B14 | 95 | a hundred and fifteen | one hundred forty | ||||||||||||
80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | |||||||
80B14 | 80 | 100 | 120 | ||||||||||||
one hundred ten | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | – | – | – | ||||
one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
100/112B14 | one hundred ten | one hundred thirty | one hundred sixty | ||||||||||||
90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80B5 | a hundred thirty | a hundred sixty five | 200 | 19 | 19 | ||||||||||
one hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
a hundred/112B14 | 110 | 130 | 160 | ||||||||||||
90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | ||||||||||
a hundred and fifty | 160B5 | 250 | 300 | 350 | 42 | 42 | forty two | 42 | 42 | – | – | – | – | – | – |
132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 |
Item Define Proportions:
Business Short INTRODUCTION:
We are a professional EPTT company situated in EPTTizhou, EPTT province.
Our major merchandise is complete selection of RV571-150 worm EPTTs , also equipped hypoid helical EPTT, Laptop units, UDL Variators and AC EPTTs.
EPTT are extensively utilized for applications these kinds of as: foodstuffs, EPTT, EPTT, chemical compounds, pharmacy, plastics, paper-generating, design EPTTry, metallurgic EPTT, environmental protection engineering, and all kinds of automated traces, and assembly strains.
With fast delivery, excellent following-income support, EPTT creating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise promote well the two at residence and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Center EPTT and so on.Our goal is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of higher high quality, and EPTT a great track record for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as per buyer drawing?
A: Yes, we provide EPT provider for clients appropriately. We can use customer’s nameplate for EPTTes.
two.Q:What is your terms of payment ?
A: 30% deposit before generation,balance T/T prior to delivery.
3.Q:Are you a trading business or manufacturer?
A:We are a manufacurer with EPTT gear and seasoned personnel.
four.Q:What’s your manufacturing ability?
A:8000-9000 PCS/Thirty day period
4.Q:What is your MOQ?
A: 1 pcs
five.Q:Free sample is offered or not?
A:Sure, we can supply cost-free sample if buyer concur to pay out for the courier EPTT
six.Q:Do you have any certification?
A:Of course, we have CE certificate and SGS certificate report.
Contact data:
Ms Lingel Pan
For any queries just feel free ton speak to me. Several thanks for your type interest to our organization!