We – EPG Group the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 distinct branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
We are a skilled fabrication, style and trade business, our business merchandise are provided Precision Planetary Reducer, BLDC Motors, DC Motors, Gears, Roller Chains, Sprockets, Commutator and so forth, HangZhou LECTSTYLE TRADE CO., LTD is authorized to import and export items as a specialist global sales department for serving the total company, our manufacturing facility is only liable for manufacturing and Chinese domestic market.
For case in point, our planetary reducer is introduced to you as under:
Our advantage:
(1)Company and trade firm
(2)Expert Engineering Ability
(3)Stable Top quality
(4)Affordable Price tag
(5)Tiny Orders Approved
(6)Steady Enhancements
(7)Higher Merchandise Overall performance
(8)Prompt Shipping and delivery
(9)Specialist Service
Offered possibilities +
(1)Output sort: Keywayed output shaft
(2)Enter sort: Motor mounted model
(3)Style: Prolonged time and life span lubrication
Apps +
(1)Gantries
(2)Injection-molding equipment
(3)Select-and-area automation
(4)Linear slides
(5)Packaging devices
(6)Conveyors
Welcome to make contact with us about the above item if you are intrigued in, remember to deliver its outside the house construction drawing to us, marks its reduction ratio, velocity, output torque, connecting kind and diameter of shaft, material of body and equipment etc, and then we will give you the exact supply.
one Precision Gearbox, Reducers
two Our DC Motors
3 Our package deal approach for motor and reducer
Technical data of PLH 060 | ||||||||||||||||||
number of phase | 1-phase | 2-phase | 3-stage | |||||||||||||||
reduction ratio i | 3, 4, 5 ,7, 10 | 12 ,sixteen, twenty ,25, 28, 35, forty, fifty, 70, 100 | 80, one hundred, a hundred twenty five, a hundred and forty, a hundred seventy five, two hundred, 250, 350, four hundred, 500, seven-hundred, 1000 | |||||||||||||||
body length A(mm) | 34.five | 51.5 | 68.five | |||||||||||||||
overall length B(mm) | 92 | 109 | 126 | |||||||||||||||
nominal input pace(rpm) | 4000 | 4000 | 4000 | |||||||||||||||
max enter speed(rpm) | 8000 | 8000 | 8000 | |||||||||||||||
max radial torque(N) | 300 | 400 | 760 | |||||||||||||||
max axial torque(N) | 280 | 380 | 600 | |||||||||||||||
driving moment torque(N.m) | 0.6 | 0.three | 0.3 | |||||||||||||||
full load efficiency(%) | 96 | 94 | 90 | |||||||||||||||
backlash | precision | <3 | <5 | <8 | ||||||||||||||
standard | <8 | <10 | <12 | |||||||||||||||
running sounds(dB) | ≤58 | ≤58 | ≤58 | |||||||||||||||
weight(Kg) | 1.1 | 1.four | 1.7 | |||||||||||||||
lifetime(h) | >20,000 | |||||||||||||||||
torsional stiffness(N.m/arcmin) | one.six | |||||||||||||||||
lubrication type | life time lubrication | |||||||||||||||||
degree of protection IP | IP65 | |||||||||||||||||
mounting variety | any | |||||||||||||||||
reduction ratio i | 3 | 4 | 5 | 7 | 10 | twelve | 16 | 20 | twenty five | 28 | 35 | 40 | fifty | 70 | ||||
nominal output torque | 16.five | 27 | 29.five | 19.5 | eight.five | 30 | 30 | thirty | 33 | thirty | 33 | 30 | 33 | 21.5 | ||||
maxl output torque | 33 | fifty four | 59 | 39 | 17 | 60 | 60 | sixty | 66 | 60 | 66 | 60 | sixty six | forty three | ||||
moment of inertia | .eleven | .09 | 0.09 | .09 | .09 | .eleven | 0.09 | .09 | .09 | .09 | 0.09 | .09 | .09 | .09 | ||||
reduction ratio i | 80 | 1002 | 1003 | one hundred twenty five | a hundred and forty | 175 | 200 | 250 | 280 | 350 | 400 | 500 | seven hundred | a thousand | ||||
nominal output torque | 37.five | 9.five | 37.5 | 41 | 37.five | 41 | 37.5 | 41 | 37.five | forty one | 37.five | 41 | 27 | eleven.five | ||||
maxl output torque | seventy five | 19 | 75 | eighty two | 75 | 82 | 75 | eighty two | seventy five | 82 | 75 | eighty two | 54 | 23 | ||||
moment of inertia | .09 | .09 | 0.09 | .09 | .09 | .09 | 0.09 | .09 | .09 | .09 | 0.09 | .09 | .09 | .09 |
The use of unique equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the detailed substitution parts contained herein are not sponsored, approved, or manufactured by the OEM.