We – EPG Team the most significant gearbox & motors , couplings and gears factory in China with 5 various branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
ROHS&solCE Wise Metering electric powered 6-24V dc planetary gear motor
Major Characteristics
1&periodOEM&solODM 42mm planetary gearbox plups7 collection dc motor and 42mm brushless motor
2&periodSmall dimension dc gear motor with minimal speed and large torque
3&period42mm equipment motor provide ten&period0Nm torque and much more reputable
four&periodSuitable to little diameter&comma lower sounds and massive torque application
five&periodDc Gear motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor design no&interval | Rated voltage | No-load velocity | No-load present | Rated pace | Rated torque | Rated recent | Output power | Stall torque | Stall present |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | forty | 3600 | seven&period2 |
TRS-775PM-0648 | six | 4800 | one&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | sixteen |
Equipment motor technological info &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | fifty two | fifty two | 62 | 62 | 62 | 62 | sixty two |
No-load speed rpm | 1400 | 295 | one hundred ten | 58 | forty two | 32 | 23 | 16 | eleven&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | eighteen | 14 | 10&period5 | eight |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | fifty one | 71 | 89 | 100 | 100 | a hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | 110 | 216 | 300 | three hundred | 300 | three hundred | 300 | three hundred |
Equipment motor technical data &colon GMP42-775PM-0648-xxx
Reduction ratio | four | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | fifty two | sixty two | 62 | 62 | 62 | sixty two |
No-load speed rpm | 1150 | 240 | ninety two | 46 | 35 | 25 | eighteen | 13 | nine&period3 | six&period6 |
Rated speed rpm | 900 | 190 | seventy one | 36 | 26 | 19 | 14 | 11 | 8&period5 | 6&period0 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | fifty one | 71 | 89 | a hundred | a hundred | one hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | a hundred and ten | 216 | three hundred | 300 | three hundred | 300 | three hundred | three hundred |
Gear motor technical knowledge &colon GMP42-775PM-1246-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | 52 | sixty two | sixty two | sixty two | sixty two | sixty two |
No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | seventeen | twelve | 8&period7 | six&period3 |
Rated speed rpm | 870 | 185 | sixty nine | 35 | twenty five | 19 | fourteen | ten&period5 | 8&period2 | five&period7 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | 51 | 71 | 89 | 100 | one hundred | one hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | one hundred ten | 216 | three hundred | three hundred | three hundred | three hundred | three hundred | 300 |
Solution Application
Other Apps&colon | |
Business Machines&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Point of Sale&comma Printers&comma Vending Devices&interval |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Property Amusement and Gaming&colon | Gaming Devices&comma Video clip Online games&comma Optical Disk Drives&comma RC and Electricity Toys&interval |
Property Systems&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Equipment&interval |
Lawn and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personalized Care&colon | Hair Chopping&comma Hair Treatment&comma Massagers&period of time |
Energy Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digicam and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Pac ept & Delivery
Packaging&colon single carton packing&comma a hundred pieces for every box&period of time
Shipping and delivery time&colon
DHL&colon 3-5 wor ept times &semi
UPS&colon 5-7 wor ept days&semi
TNT&colon 5-7 wor ept days&semi
FedEx&colon 7-9 wor ept days&semi
EMS&colon twelve-15 wor ept times&semi
By Sea&colon Relies upon on which region
Our Company
TT Motor &lparHK&rpar Industrial Co&interval&comma Ltd has been specializing in micro motors&comma gear motors and their respective components given that 2000&period
Our products are extensively utilised in amusement methods&comma cars&comma house and industrial appliances and tools and many others&period of time Our goods are trusted and prolonged-long lasting&comma and backed by several years of knowledge&period We export 98&percnt of our output throughout the world&period
By leveraging our hard-gained status for honesty&comma dependability and high quality&comma TT Motor aims to continue as a pioneer in the income abroad by see ept worldwide associates&period of time If your business is an conclude-consumer of micro-motors&comma a distributor or an agent&comma please speak to us&time period We look ept to getting in a position to function jointly with you in the in close proximity to foreseeable future&period
FAQ
Q&colon How to buy&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass creation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample purchase&quest
A&colon Sample is obtainable for you&time period please get in touch with us for specifics&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are obtainable&periodThe other transport techniques are also offered&comma remember to contact us if you need ship by the other shipping and delivery way&period
Q&colon How lengthy is the deliver&quest
A&colon Devliver time depends on the quantity you buy&time period generally it requires 15-25 wor ept times&period of time
Q&colon My package deal has missing products&period What can I do&quest
A&colon Make sure you contact our help team and we will confirm your purchase with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment approaches also could be acknowledged&commaPlease get in touch with us just before you spend by the other payment techniques&period of time Also 30-fifty&percnt deposit is accessible&comma the equilibrium cash must be compensated just before shipping and delivery&period of time
The use of unique gear manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.